Pure & Simple Area
Pure & Simple Area of NA, PO Box 227, Sellersville, PA 18960
Area Service Committee Meeting:
                  Second Sunday of each month at 2:00 PM at
                  St. Michaels Lutheran Church, 25 E Church Street, Sellersville, PA 18960
Subcommittee Meetings:
                  Second Sunday of each month at 1:00 PM at
                  St. Michaels Lutheran Church, 25 E Church Street, Sellersville, PA 18960
| Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dir | Area Inventory Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dir | CAR2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dir | Mentorship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dir | Psana Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | Ftpquota | 1:37 am 08/06/2019 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Inventory Form Group | 12:40 am 02/17/2018 | 117.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PSANA GSR Orientation Pack | 5:21 pm 06/01/2017 | 1.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PSANA Group Report | 5:20 pm 06/01/2017 | 69.6k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PSANA H&I Sign Up Sheet | 5:49 pm 06/01/2017 | 43.3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PSANA MASTER POLICY August 2019 | 5:10 pm 08/25/2019 | 688.1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PSANA Motion Form | 5:19 pm 06/01/2017 | 34.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PSANA Sub Committee Report | 5:19 pm 06/01/2017 | 66.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Treasurers Report | 12:35 am 02/17/2018 | 315.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Psana Lit Order Form V2 2-20180828 | 3:32 pm 09/09/2018 | 50.1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
