| Site Review | |
|---|---|
| Domain Name | ClearspringPharmacy.com |
| Consumer reviews | 1075 |
| Internet Rank | 7018 |
| Site description | Prescription Orders Delivered |
| Number of complaints | 344 |
| Is the site legitimate? | It has a proven legitimate track record. |
| Is it scam? | It’s a scam, avoid at all costs. |
| Is it a fake site? | Its sole purpose is to impersonate (fake). |
| Screenshots has been captured on | 2016-05-11 |
| Website Territory | Austria |
| Prescription requirements | Prescription duration |
| Coupon code | INSTA25 - 25% off for Instagram followers |
| Store coupon codes | Christmas promo |
| Website Gifts | Employee voucher |
| Date of Creation | 2016-04-04 |
| Domain registrar | PlanetHoster Inc. |
| Contact phone number | 1-800-356-0487 |
| Shipping Area | European Union, United States, United Kingdom, Arabian Peninsula, South Asia, Horn of Africa, Iberian Peninsula, Eastern Europe |
| Payment Options | MasterCard, American Express, Wire Transfers, Prepaid Cards, EPS, Neosurf, EntroPay, Cashier Check |
| Currencies Accepted | United States dollar, European euro, Lebanese pound |
| Shipping Options | Hongkong Post, Boxberry Local Pickup |
| Website Languages | English, French, Japanese, Spanish, Croatian, Swedish, Dutch, Polish, Norwegian, Korean |
